Loading...
Loading...

Corn oil is a refined vegetable oil extracted from the germ of the maize kernel. It is a rich source of linoleic acid and natural tocopherols.
Corn oil is a high-quality energy source characterized by exceptional palatability and antioxidant levels. It is used to improve the skin and coat condition of pets and horses while providing dense calories through a high metabolic energy profile.
| Description | Value |
|---|---|
| FFA (as oleic acid) | 2% |
| Linolenic acid (c 18 | 3) |
| Palmitic acid (c 16 | 0) |
| Refractive index at 40°c | 1,4653 – 1,468 |
| Iodine value | 115 – 121 |
| Moisture and Volatile matter | 0.4% |
| Saponification value | 188 – 195 |
| Unsaponifiable matter | 2% |
| Peroxide value (wheeler) (meq o2/kg.) | 20 |
| Phosphorus | 200ppm |
| Sediment | 1% |
| Colour lovibond (Basis yellow 50 – cell 25.4 cm) | Red Max 6.50 |
Full specification ranges are available in the technical datasheet.


GREENEX, we help our customers increase sales and lower costs while offering reasonable pricing, volume flexibility, and fast delivery.